TL 9000 Registrar details for BSI Management Systems America, Inc.
| Registered Name | TLID | Location |
No.Certified Locations by Country |
|---|---|---|---|
| 3M Communication Markets Division | 4771 | United States | 2 |
| Aktino, Inc. | 4589 | United States | 1 |
| Andrew | 5792 | Australia | 1 |
| Andrew Wireless Solutions, A CommScope Company | 1786 | United States | 3 |
| Applied Computer Solutions | 2254 | United States | 1 |
| APW SHANGHAI LTD. | 3703 | China | 1 |
| AT&T Procurement | 4552 | Singapore | 1 |
| Italy | 1 | ||
| Venezuela | 1 | ||
| United Kingdom | 1 | ||
| Belgium | 1 | ||
| Australia | 1 | ||
| Germany | 1 | ||
| Canada | 1 | ||
| Japan | 1 | ||
| Czech Republic | 1 | ||
| Mexico | 1 | ||
| Hong Kong | 1 | ||
| Portugal | 1 | ||
| Brazil | 1 | ||
| United States | 35 | ||
| Benchmark Electronics de Mexico | 1348 | Mexico | 1 |
| Benchmark Electronics HSI Division | 1869 | United States | 1 |
| CAMCOM | 5960 | United States | 3 |
| Celestica (DongGuan-SSL) Technology Limited | 5775 | China | 1 |
| Celestica Malaysia Sdn. Bhd. | 2206 | Malaysia | 1 |
| Celestica Suzhou Technology Co., Ltd | 1596 | China | 1 |
| Celestica Thailand | 1632 | Thailand | 1 |
| Centron | 6080 | China | 1 |
| Channell Commercial Corporation | 5376 | United States | 1 |
| China Enterprise Communications Ltd. | 6199 | China | 1 |
| CRESYN CHINA | 3939 | China | 1 |
| Cresyn Co.,Ltd. | 2351 | South Korea | 1 |
| CRESYN ELECTRONICS & TELECOMMUNICATION (HEYUAN)CO.,LTD | 5583 | China | 1 |
| Cresyn Indonesia.PT | 5941 | Indonesia | 1 |
| Curitel Communications, Inc. | 1261 | South Korea | 2 |
| Datang Microelectronics Technology Co., Ltd. | 5679 | China | 1 |
| DELTA ELECTRONICS ( JIANG SU) LTD. | 4638 | China | 1 |
| Delta Electronics (dongguan) Co.,Ltd | 1430 | China | 1 |
| DELTA GREEN (TIANJIN) INDUSTRIES CO., LTD. | 3252 | China | 1 |
| Diversitec LLC | 3144 | United States | 1 |
| Dongguan Celestica Electronics LTD | 1875 | China | 1 |
| Dongguan Kelta Electro-Mechanical Products Co.,Ltd | 5980 | China | 1 |
| DongGuan Leader Electronics Inc. | 3818 | China | 3 |
| Emerson Network Power Embedded Computing, Madison | 1331 | United States | 1 |
| United Kingdom | 1 | ||
| Eten Information Systems Co., Ltd. | 1332 | China | 2 |
| Evertz Microsystems Ltd. | 5228 | Canada | 3 |
| Flextronics Design Brno | 5784 | Czech Republic | 1 |
| Forem (Shenzhen) Co., Ltd. | 5800 | China | 1 |
| Frances Communications Installation | 5866 | United States | 1 |
| Fujitsu Telecommunications Europe Limited | 3806 | United Kingdom | 5 |
| France | 1 | ||
| FUTAIHONG PRECISION IND. (SHEN ZHEN) CO., LTD . | 3141 | China | 1 |
| Global Brands Manufacture Ltd. | 4367 | China | 1 |
| Globe Worldwide Ltd | 6040 | United Kingdom | 1 |
| Guangzhou Amphenol Electronic Communication Co.Ltd | 2427 | China | 2 |
| Hatteras Networks | 5751 | United States | 1 |
| Hon Hai Precision Ind. Co., Ltd. Hsinchu Science Park Branch Office | 1412 | China | 2 |
| Taiwan | 1 | ||
| HONGFUJIN PRECISION INDUSTRY (SHENZHEN) CO.,LTD. | 6110 | China | 1 |
| HonXun Electrical Industry (Hang Zhou) Co. Ltd | 1232 | China | 1 |
| iDirect Technologies | 5139 | United States | 1 |
| JC Com Co., Ltd. | 5645 | South Korea | 3 |
| Kingley Rubber (changshu) Co.,ltd. | 2415 | China | 1 |
| Kingley Rubber Ind. co. Ltd | 1213 | Taiwan | 1 |
| Leevin | 5870 | China | 1 |
| Mainline Communications, Inc. | 2312 | United States | 1 |
| MERA NN | 3584 | Russia | 2 |
| Netcom Africa | 5985 | Nigeria | 1 |
| O-NET COMMUNICATIONS (SHENZHEN) LIMITED | 4961 | China | 1 |
| Oclaro | 1396 | United Kingdom | 2 |
| Switzerland | 1 | ||
| Thailand | 1 | ||
| United States | 2 | ||
| China | 1 | ||
| Optelian | 6128 | Canada | 1 |
| Optoway Technology Inc. | 1595 | Taiwan | 1 |
| Pinnacle Telecommunications, Inc. | 4867 | United States | 2 |
| Powerwave Technologies, Inc. | 1355 | United States | 1 |
| Sweden | 1 | ||
| Estonia | 1 | ||
| China | 1 | ||
| Prime Technology (Guangzhou) INC. | 5568 | China | 1 |
| Qisda Corporation | 1834 | China | 1 |
| Taiwan | 1 | ||
| Samsung Electro-Mechanics Co., Ltd. | 1830 | South Korea | 1 |
| Samsung Electro-Mechanics Co., Ltd. DaeJeon Plant | 1933 | South Korea | 1 |
| Samsung high tech electro mechanics(tian jin) co.,ltd | 5056 | China | 1 |
| Semiconductoer Business | 1654 | South Korea | 2 |
| Semiconductor Manufacturing International Corp. | 4282 | China | 3 |
| SerComm Corporation | 3471 | Taiwan | 2 |
| China | 1 | ||
| Shenyang Nortel Telecommunications Co., Ltd. | 2467 | China | 1 |
| Shenzhen ZTE Mobile Telecom Co., Ltd. | 5637 | China | 1 |
| Solectron South Carolina | 2332 | United States | 1 |
| Source Photonics, Inc. | 5608 | China | 2 |
| Sun Microsystems (Hillsboro, OR) | 5754 | United States | 1 |
| TaiyuanFIH | 5882 | China | 1 |
| Tellabs | 1209 | United States | 5 |
| Tellabs Oy | 6008 | Finland | 4 |
| tjcresyn | 4443 | China | 1 |
| UT Dallas - QuEST Forum Information System | 3759 | United States | 1 |
| Verizon Network Planning Support | 5333 | United States | 1 |
| Verizon NSG DBMC&APC | 5571 | United States | 18 |
| VPS Service Delivery | 5957 | United States | 19 |
| BSI Management Systems America, Inc. | |
|---|---|
| Country |
Total Certified Locations |
| Australia | 2 |
| Belgium | 1 |
| Brazil | 1 |
| Canada | 5 |
| China | 45 |
| Czech Republic | 2 |
| Estonia | 1 |
| Finland | 4 |
| France | 1 |
| Germany | 1 |
| Hong Kong | 1 |
| Indonesia | 1 |
| Italy | 1 |
| Japan | 1 |
| Malaysia | 1 |
| Mexico | 2 |
| Nigeria | 1 |
| Portugal | 1 |
| Russia | 2 |
| Singapore | 1 |
| South Korea | 10 |
| Sweden | 1 |
| Switzerland | 1 |
| Taiwan | 6 |
| Thailand | 2 |
| United Kingdom | 10 |
| United States | 104 |
| Venezuela | 1 |
