TL 9000 Registrar details for UL DQS Inc.
| Registered Name | TLID | Location |
No.Certified Locations by Country |
|---|---|---|---|
| Aricent Technologies (Holdings) Limited | 4731 | India | 3 |
| Germany | 1 | ||
| Aricent Technologies - UK | 6097 | United Kingdom | 1 |
| ASTEC Electronics Co., Ltd. | 5555 | China | 1 |
| Astec Power Philippines Inc. | 5808 | Philippines | 1 |
| Berk-Tek, A Nexans Company | 5052 | United States | 1 |
| Berk-Tek, A Nexans Company, Fiber Optics Division | 5184 | United States | 1 |
| Bharti Airtel Limited ( Enterprise Services ) | 5727 | India | 10 |
| Bharti Airtel Ltd- Transport Network Group | 6007 | India | 14 |
| Bharti Airtel Ltd. Mobile Services | 5783 | India | 5 |
| BoardTek Electronics Corporation | 1609 | Taiwan | 1 |
| Bourns(xiamen)ltd. | 1102 | China | 1 |
| Capgemini India Pvt Ltd,North America Telecom Business Unit | 6211 | India | 2 |
| Chin-poon Industrial Co., Ltd. | 1212 | Taiwan | 2 |
| CIENA Corporation | 1531 | United Kingdom | 1 |
| United States | 6 | ||
| India | 1 | ||
| China | 1 | ||
| Dong Guan Aces Electronic Co.,Ltd. | 5627 | China | 1 |
| Taiwan | 1 | ||
| Dongah Elecomm Corp. | 3306 | South Korea | 1 |
| Edison | 4854 | United States | 2 |
| Emerson Network Power - Lorain | 1425 | United States | 2 |
| Energy System North America | 4189 | Mexico | 1 |
| Flextronics (Plano) | 1878 | United States | 1 |
| Flextronics Technologies India Private Limited (Flex Global Services), Bangalore | 6232 | India | 1 |
| Fujitsu Network Communications, Inc. | 1030 | United States | 3 |
| GAON CABLE CO., LTD. | 5656 | South Korea | 1 |
| General Cable Corporation | 1357 | Mexico | 1 |
| United States | 3 | ||
| Global Energy & Technology, Inc. | 5956 | United States | 1 |
| GTL Limited, Indian Telecom Business Unit, Navi Mumbai | 6255 | India | 1 |
| INKEL Corp. | 1940 | South Korea | 1 |
| InnoLight Technology Limited | 6171 | China | 1 |
| ISUPETASYS | 3732 | South Korea | 1 |
| Keane International (India) Pvt Ltd | 5945 | India | 3 |
| Koide (HK) Company | 1078 | Hong Kong | 1 |
| China | 1 | ||
| Kunshan ACES Electronic Co., Ltd. | 5733 | China | 1 |
| LeeMAH Electronics Texas Division | 1468 | United States | 1 |
| Link America, Inc. | 4500 | United States | 1 |
| Lorom Industrial Co., Ltd | 4714 | China | 2 |
| Taiwan | 1 | ||
| LS Cable Ltd. | 1868 | South Korea | 1 |
| MASCON GLOBAL LIMITED | 5701 | India | 1 |
| MEMScAP MEMs Business Unit | 1095 | United States | 2 |
| Microelectronics Technology Inc. (MTI) | 1413 | Taiwan | 1 |
| China | 1 | ||
| Millennium Technical Services, Inc. | 2167 | United States | 1 |
| NAI Communication Technology (Suzhou) Co., Ltd. | 5609 | China | 1 |
| Nan Ya Printed Circuit Board Corp. ( Plant III ) | 1521 | Taiwan | 1 |
| NECAM ONSD | 3786 | United States | 1 |
| Nien-Yi Technology (Zhuhai) Co., Ltd. | 1667 | China | 3 |
| Palco Telecom Service, Inc. | 4947 | United States | 1 |
| PlastiComm Industries, Inc. | 4037 | United States | 1 |
| Polytronics Technology Corp. | 2029 | Taiwan | 1 |
| China | 1 | ||
| Radisys Corporation | 4148 | United States | 2 |
| Samsung Electronics Co., Ltd | 1172 | South Korea | 2 |
| Samsung Electronics Hainan Fiberoptics-Korea | 5666 | South Korea | 1 |
| Sasken Communication Technologies Limited | 3726 | India | 5 |
| Sasken Network Engineering Limited | 5081 | India | 3 |
| SFO TECHNOLOGIES PRIVATE LIMITED-OPTRONICS DIVISION | 6151 | India | 1 |
| SS8 Networks, Inc | 4971 | United States | 1 |
| Sumitomo Electric Lightwave | 1187 | United States | 1 |
| Syrma Technology Private Ltd | 5883 | India | 1 |
| Tai Hong Circuit IND. CO., LTD. | 1614 | Taiwan | 2 |
| Tata Communications Limited | 3794 | India | 14 |
| Tata Consultancy Services Ltd | 4697 | China | 1 |
| India | 14 | ||
| Uruguay | 1 | ||
| Tatanet Services Ltd. | 4993 | India | 1 |
| Tekelec | 1272 | United States | 1 |
| Telect, Inc | 1302 | United States | 2 |
| Mexico | 1 | ||
| Telmar Network Technology - India | 6252 | India | 1 |
| TII | 5795 | United States | 1 |
| China | 1 | ||
| TriNet Communications, Inc. | 3962 | United States | 1 |
| Tripod (Wu Xi) Eletronic CO.,Ltd | 4295 | China | 2 |
| Tripod Technology Co. | 3699 | Taiwan | 1 |
| Unitech Printed Circuit Board Corp. | 1559 | Taiwan | 1 |
| Universal Scientific Industrial(Shanghai)Co,.Ltd | 4247 | China | 2 |
| USI Electronics(Shenzhen)Co.,Ltd. | 2057 | China | 1 |
| Winchester_SZ | 5276 | China | 1 |
| YETI ELECTRONICS CO., LTD. | 3430 | Taiwan | 1 |
| UL DQS Inc. | |
|---|---|
| Country |
Total Certified Locations |
| China | 23 |
| Germany | 1 |
| Hong Kong | 1 |
| India | 81 |
| Mexico | 3 |
| Philippines | 1 |
| South Korea | 8 |
| Taiwan | 13 |
| United Kingdom | 2 |
| United States | 37 |
| Uruguay | 1 |
