TL 9000 Registrar details for Korea Productivity Center Quality Assurance - KPC-QA
| Registered Name | TLID | Location |
No.Certified Locations by Country |
|---|---|---|---|
| Accuzone, Inc. | 3915 | South Korea | 1 |
| C&I Technologies | 3036 | South Korea | 1 |
| Contela, Inc, | 6072 | South Korea | 1 |
| DAYOU DMC Co., Ltd. | 1477 | South Korea | 1 |
| DK UIL Co., Ltd. | 2396 | South Korea | 1 |
| EM-Tech | 2580 | South Korea | 1 |
| GOLDTEL Co., Ltd. | 6241 | South Korea | 1 |
| HAN YOUNG ELECTRICAL IND.Co.,Ltd. | 6206 | South Korea | 1 |
| HIGH GAIN TELECOM Co., | 5983 | South Korea | 1 |
| HWASHIN IND Co.,Ltd | 6186 | South Korea | 1 |
| Korea Infocom Co.,Ltd. | 2719 | South Korea | 1 |
| KTNetworks | 4389 | South Korea | 1 |
| Laird Technologies Korea YH | 4700 | South Korea | 1 |
| LiComm Co., Ltd. | 3405 | South Korea | 1 |
| Maxon CIC Corp. | 3940 | South Korea | 1 |
| Mobilink Telecom Co., Ltd. | 2526 | South Korea | 1 |
| NADAM.CO.,LTD | 5996 | South Korea | 1 |
| Netwave Co., Ltd. | 2694 | South Korea | 1 |
| NPTECH Co., Ltd. | 3582 | South Korea | 1 |
| OptoWiz | 6033 | South Korea | 1 |
| ORACOM CO., LTD. | 4339 | South Korea | 1 |
| Prexco Co., Ltd. | 3870 | South Korea | 1 |
| SESHIN ELECTRONICS Co.,LTD | 3864 | South Korea | 1 |
| Shinhan Photonics Co., Ltd. | 3888 | South Korea | 1 |
| SUNWAVETEC Co.,Ltd. | 3474 | South Korea | 1 |
| TIANJIN NPTECH ELECTRONICS CO., LTD. | 6084 | China | 1 |
| WITCOM Co., Ltd. | 6124 | South Korea | 1 |
| Korea Productivity Center Quality Assurance - KPC-QA | |
|---|---|
| Country |
Total Certified Locations |
| China | 1 |
| South Korea | 26 |
