TL 9000 Registrar details for Korea Quality Leader
| Registered Name | TLID | Location |
No.Certified Locations by Country |
|---|---|---|---|
| 153 TELECOMMUNICATION and SAFETY | 6213 | South Korea | 1 |
| A.J. WORLD CO.,LTD. | 4498 | South Korea | 2 |
| Acromate, INC. | 6215 | South Korea | 1 |
| Alticast Corp. | 4743 | South Korea | 1 |
| central electric ind.co.,ltd | 4978 | South Korea | 1 |
| Chunghocomnet Co.,Ltd | 6254 | South Korea | 1 |
| COSTEL Inc, | 5672 | South Korea | 1 |
| Coweaver Co., Ltd. | 3742 | South Korea | 1 |
| DA SUONG TECHNOLOGY INC. | 4347 | South Korea | 1 |
| Dae Nong Engineering Co., Ltd. | 5461 | South Korea | 1 |
| DAE YOUNG TELECOMMUNICATION CO., LTD | 5240 | South Korea | 1 |
| Dasan Networks Inc | 4394 | South Korea | 1 |
| DELTA INFO COMM | 3776 | South Korea | 1 |
| DONGWONSYSTEMS CORPORATION | 4343 | South Korea | 1 |
| E-Gun Technology Co., Ltd. | 4386 | South Korea | 1 |
| ELUON, CO. | 5104 | South Korea | 1 |
| EUN JIN Co.,Ltd | 5245 | South Korea | 1 |
| FO&T Inc | 1490 | South Korea | 1 |
| FRTEK Co., Ltd. | 5668 | South Korea | 1 |
| GAMMA NU | 5835 | South Korea | 1 |
| HANKOOK TECH CO.,LTD. | 5237 | South Korea | 1 |
| HFR,Inc. | 5872 | South Korea | 1 |
| HIwave.Inc | 5936 | South Korea | 1 |
| HYUNKWANG ELECTRONICS & TELECOMMUNICATION, INC. | 5891 | South Korea | 1 |
| icraft Co. Ltd. | 3734 | South Korea | 1 |
| Innet Co., Ltd | 2609 | South Korea | 1 |
| Insprit. Inc | 6283 | South Korea | 1 |
| IT INFRA CO., LTD. | 5436 | South Korea | 1 |
| ITCARE CO.,LTD. | 5832 | South Korea | 1 |
| KDC Corporation | 4435 | South Korea | 1 |
| KHVATEC CO., LTD. | 5905 | South Korea | 2 |
| KISAN TELECOM CO., LTD | 4400 | South Korea | 2 |
| KTNT Co.,Ltd. | 4915 | South Korea | 1 |
| Leenos Corp. | 6150 | South Korea | 1 |
| Lightworks Technology Inc. | 6160 | South Korea | 1 |
| Mereta | 5801 | South Korea | 1 |
| Millinet Co.,Ltd | 3373 | South Korea | 1 |
| MorGan FNC, Co.,Ltd | 5284 | South Korea | 1 |
| Nable Communications, Inc. | 4671 | South Korea | 1 |
| Neo Telecom | 2640 | South Korea | 1 |
| neowave | 5363 | South Korea | 1 |
| Netfive | 6237 | South Korea | 1 |
| netKTI | 6094 | South Korea | 1 |
| Networkcable Co.,Ltd | 3667 | South Korea | 1 |
| NewGrid Technology | 5187 | South Korea | 1 |
| NTCORE | 5954 | South Korea | 1 |
| Optelcom, Inc. | 5928 | South Korea | 1 |
| Orient Telecom co.,LTD | 2653 | South Korea | 1 |
| PIVOTEC | 5216 | South Korea | 1 |
| RF WINDOW Co., Ltd. | 5163 | South Korea | 2 |
| Saehan-Enertech Co., Ltd. | 5714 | South Korea | 1 |
| SAT | 5896 | South Korea | 1 |
| SAWNET Co.,Ltd. | 3551 | South Korea | 1 |
| SICC | 5064 | South Korea | 1 |
| Sigmalink | 6091 | South Korea | 1 |
| Signal Information & Communications Corp. | 4572 | South Korea | 1 |
| SJ C&I CO.,LTD. | 5772 | South Korea | 1 |
| SNH Inc. | 5864 | South Korea | 1 |
| SOLiD TECHNOLOGIES Inc. | 3749 | South Korea | 1 |
| sung kyu lee | 5968 | South Korea | 1 |
| sysmall | 6246 | South Korea | 1 |
| Telcore system Co.LTD. | 4933 | South Korea | 1 |
| TELEFIELD inc. | 4041 | South Korea | 1 |
| Telemax Co., Ltd. | 4945 | South Korea | 1 |
| TELETRON INC. | 5206 | South Korea | 1 |
| Tellion, Inc | 4658 | South Korea | 1 |
| Trinitysoft Co.,Ltd. | 6299 | South Korea | 1 |
| Ubiquoss corp. | 3505 | South Korea | 1 |
| Vegatech | 5328 | South Korea | 1 |
| Wave Electronics | 5875 | South Korea | 1 |
| Wintek System Co., Ltd. | 2329 | South Korea | 1 |
| Withus Co.,LTD | 4322 | South Korea | 1 |
| Woo Shin EnT Inc. | 5197 | South Korea | 1 |
| Woori-net.,lnc | 5405 | South Korea | 1 |
| YOUNGWOO | 5927 | South Korea | 1 |
| Yukyung Technologies Co.,Ltd | 3811 | South Korea | 1 |
| Korea Quality Leader | |
|---|---|
| Country |
Total Certified Locations |
| South Korea | 80 |
