TL 9000 Registrar details for Small and Medium Business Corporation Registrar(SBCR)
| Registered Name | TLID | Location |
No.Certified Locations by Country |
|---|---|---|---|
| AERO Technologies, Inc. | 6285 | South Korea | 1 |
| Airpoint Co., Ltd. | 5251 | South Korea | 1 |
| BSE Co.,Ltd. | 3249 | South Korea | 1 |
| CHUNIL RF CO.,LTD. | 3103 | South Korea | 1 |
| DESIGNMADE Co., Ltd | 4054 | South Korea | 1 |
| Digital Cube, Inc | 6212 | South Korea | 1 |
| EMW ANTENNA CO., LTD. | 4787 | South Korea | 1 |
| Han Mac Engineering Inc. | 4547 | South Korea | 1 |
| HS TechVIC Co., Ltd. | 2026 | South Korea | 1 |
| InfraNET, Inc. | 3095 | South Korea | 1 |
| Intops Tinjin Co., Ltd. | 6284 | China | 1 |
| KJ COMTECH Co., Ltd. | 3318 | South Korea | 1 |
| Lisotek Co.,Ltd | 3701 | South Korea | 1 |
| NexComm Systems Inc. | 6296 | South Korea | 1 |
| nTels Co., Ltd. | 4540 | South Korea | 1 |
| Samhwa Telecom IND,CO,.LTD | 2385 | South Korea | 1 |
| SDS Industrial Co. | 3784 | South Korea | 1 |
| Small and Medium Business Corporation Registrar(SBCR) | |
|---|---|
| Country |
Total Certified Locations |
| China | 1 |
| South Korea | 16 |
