TL 9000 Registrar details for SGS International Certification Services
| Registered Name | TLID | Location |
No.Certified Locations by Country |
|---|---|---|---|
| 2Wire, Inc. | 6030 | United States | 4 |
| Acbel Polytech Inc. | 1472 | Taiwan | 1 |
| China | 2 | ||
| advantech technology (china) CO.LTD | 2685 | China | 1 |
| Alliance Fiber Optic Products Co., Ltd. | 2204 | Taiwan | 1 |
| Alpha Networks (Donguan) Inc. | 3741 | China | 2 |
| Asahi Group Company Limited/ Asahi Group | 4470 | China | 2 |
| Hong Kong | 2 | ||
| AsteelFlash California, Inc. | 2510 | United States | 1 |
| AsteelFlash suzhou Co., Ltd. | 4763 | China | 1 |
| AV BreconRidge Limited | 5596 | China | 1 |
| Ayecom Technology Co., Ltd. | 5858 | Taiwan | 1 |
| Benchmark Electronics (Suzhou) Co. Ltd | 5746 | China | 1 |
| BroadSoft, Inc. | 6234 | United States | 1 |
| Canada | 1 | ||
| Cabletech Wire Products Factory | 6062 | China | 1 |
| CTS Electronics Corporation (Thailand), Ltd. | 5871 | Thailand | 1 |
| CTS Singapore Pte Ltd | 5975 | Singapore | 1 |
| Delta Electronics Components (Wu Jiang)Ltd. | 5009 | China | 1 |
| Delta Networks Inc. | 4929 | China | 1 |
| Taiwan | 2 | ||
| Dongguan Beaver Plastic and Metal Products Co., Ltd. | 4023 | China | 1 |
| e-Formula Technologies, Inc. | 6245 | Taiwan | 1 |
| Elentec Co., Ltd. | 2463 | South Korea | 1 |
| EMBARQ Logistics - Distribution Centers | 3883 | United States | 6 |
| Fabrinet Co., Ltd. | 5024 | Thailand | 2 |
| Flextronics (suzhou) Technology Co., Ltd. | 2183 | China | 1 |
| Flextronics Technology (Malaysia) Sdn Bhd | 1706 | Malaysia | 1 |
| GIGA-BYTE COMMUNICATIONS INC. | 5588 | Taiwan | 1 |
| GIGA-BYTE TECHNOLOGY CO., LTD. | 3478 | Taiwan | 2 |
| GLOBAL PCS INC./MTI Group | 5125 | Taiwan | 1 |
| Gold Circuit Electronics Ltd. | 1434 | Taiwan | 1 |
| Goodman Networks Inc. | 3314 | United States | 1 |
| HANRIM POSTECH ELECTRONICS(NANJING) CO., LTD. | 5195 | China | 1 |
| HCI, Inc. | 5700 | United States | 1 |
| Infomax Optical Technology Corp. | 3097 | Taiwan | 1 |
| Infomax Optical Technology Corp.(HBIP) | 4732 | Taiwan | 1 |
| Interactivy Co., Ltd. | 3929 | South Korea | 1 |
| KGP Telecommunications, Inc. | 4286 | United States | 2 |
| King Yuan Electronics Co., Ltd. | 1415 | Taiwan | 2 |
| LE LONG VIETNAM CO., LTD | 6006 | Vietnam | 2 |
| LITE-ON TECHNOLOGY CORP. | 4776 | Taiwan | 1 |
| China | 3 | ||
| MERCURY | 6064 | South Korea | 1 |
| MITAC INTERNATIONAL CORP. | 4901 | Taiwan | 2 |
| China | 1 | ||
| Mototech Inc. | 3977 | Taiwan | 1 |
| MTI | 4899 | South Korea | 1 |
| Neoflex Technology Co.,Ltd./Neoflex Electronics(Suzhou) Limited | 4849 | Taiwan | 1 |
| China | 1 | ||
| NEXANSKOREA | 5090 | South Korea | 1 |
| Nexcon Technology Co., Ltd. | 2341 | South Korea | 1 |
| China | 1 | ||
| Oplink Communications Inc | 4625 | China | 1 |
| United States | 1 | ||
| Optera Technology (xiamen) Co., Ltd. | 5921 | China | 1 |
| OptiWork(Shanghai) Co.,Ltd. | 2347 | China | 2 |
| P-TWO INDUSTRIES INC. | 1844 | Taiwan | 1 |
| China | 2 | ||
| Pentair Technical Products China | 5995 | China | 1 |
| Philips(China) Investment Co., Ltd. | 5844 | China | 1 |
| Photop Koncent, Inc. | 5790 | China | 1 |
| Prysmian Wuxi Cable Co., Ltd | 5993 | China | 1 |
| Restor Telecom, Inc. | 5979 | United States | 1 |
| Sector Supply LP | 5580 | United States | 2 |
| Shanghai FOCI Fiber Optic Communications Equipment Inc. | 5644 | China | 1 |
| Shanghai Unitech Electronic Co., Ltd | 1337 | China | 1 |
| Shanghai Xinguo Information & Technology Co. Ltd. | 4746 | China | 1 |
| Shenzhen Century Epitech Photonics Tech. Co.,Ltd. | 6205 | China | 1 |
| SHENZHEN GRENTECH CO.,LTD | 5849 | China | 2 |
| ShenZhen Kaifa Technology Company Limited | 1219 | China | 1 |
| Shields Environmental Inc. | 4528 | United States | 1 |
| Suzhou Gold Circuit Co., Ltd. | 3111 | China | 1 |
| taihan electric wire co.,ltd | 4893 | South Korea | 1 |
| Tailyn Communication Co. Ltd. | 1448 | Taiwan | 1 |
| Tainet Communication System Corp. | 2416 | Taiwan | 2 |
| Tecom Co., Ltd | 1338 | Taiwan | 1 |
| China | 1 | ||
| TL 9000 | 6154 | Mexico | 1 |
| tl-9000 | 6164 | China | 1 |
| TL5094 Argent Associates, Inc. | 5094 | United States | 2 |
| TPK Touch Solutions (Xiamen) Inc. | 5918 | China | 1 |
| TTM Technologies(Shanghai)Co.,Ltd. | 1269 | China | 1 |
| Verizon NSG FTTP Design Center | 5285 | United States | 2 |
| VTech Communications Ltd. | 2208 | Hong Kong | 1 |
| China | 1 | ||
| Wistron Corporation | 1466 | Taiwan | 2 |
| Philippines | 1 | ||
| worldfaircn | 5874 | China | 1 |
| Xener systems | 3518 | South Korea | 2 |
| Xilinx, Inc. | 3403 | Singapore | 1 |
| United States | 2 | ||
| Ireland | 1 | ||
| YCL Electronics Co., Ltd | 4706 | Taiwan | 1 |
| Zhuhai Founder Tech. High Density Electronic Co., Ltd. | 6070 | China | 1 |
| ZHUHAI FOUNDER TECHNOLOGY MULTILAYER PCB CO.,LTD | 3937 | China | 1 |
| SGS International Certification Services | |
|---|---|
| Country |
Total Certified Locations |
| Canada | 1 |
| China | 48 |
| Hong Kong | 3 |
| Ireland | 1 |
| Malaysia | 1 |
| Mexico | 1 |
| Philippines | 1 |
| Singapore | 2 |
| South Korea | 9 |
| Taiwan | 28 |
| Thailand | 3 |
| United States | 27 |
| Vietnam | 2 |
