TL 9000 Registrar details for SAI Global Certification Services Pty Ltd
| Registered Name | TLID | Location |
No.Certified Locations by Country |
|---|---|---|---|
| Alternate Communications International Ltd. | 3269 | Canada | 1 |
| Anixter Communication (Shanghai) Co.,Ltd | 5939 | China | 1 |
| Arcadyan Technology Corp. | 3422 | Taiwan | 1 |
| BigBand Networks - RWC, WSB, TLV | 5973 | United States | 2 |
| Israel | 1 | ||
| BreconRidge Manufacturing Solutions | 3459 | Canada | 1 |
| United States | 2 | ||
| BROWAVE (ZHONG-SHAN) CORPORATION | 5798 | China | 1 |
| Charng Huah Electronic Co. | 1922 | Taiwan | 1 |
| Compal Networking(Kunshan) Co.,Ltd. | 6042 | China | 1 |
| Flextronics Telecoms Infrastructure Design | 4541 | Canada | 1 |
| FU GANG ELECTRIC (KUNSHAN) CO., LTD. | 5247 | China | 3 |
| Genesis Networks, Inc. - Network Integration Center | 6055 | United States | 1 |
| HTC Corporation | 1937 | Taiwan | 2 |
| China | 2 | ||
| Ian Martin Limited Telecom Engineering Group | 3736 | Canada | 1 |
| Jurong Hi-Tech (Suzhou)Co.,Ltd | 5174 | China | 1 |
| Kentrox Inc | 3570 | United States | 1 |
| LI-WEI (Dong Guan)Electronic CO.,LTD. | 5605 | China | 1 |
| Metal-Tech Partners | 4342 | United States | 2 |
| Nortel - NQMS & Deliver & Support QMS | 1025 | Brazil | 1 |
| United States | 15 | ||
| China | 1 | ||
| United Kingdom | 1 | ||
| Nortel : Optical Networks & Wireline - Optical Operations | 1944 | United Kingdom | 1 |
| Canada | 2 | ||
| United States | 1 | ||
| Nortel, Carrier Networks | 2444 | United Kingdom | 2 |
| France | 1 | ||
| United States | 2 | ||
| Turkey | 1 | ||
| Canada | 2 | ||
| China | 2 | ||
| Northcentral Telcom, Inc. | 1787 | United States | 2 |
| Prestige Comforce Professional Services | 3362 | United States | 2 |
| Runtop Inc. | 3225 | Taiwan | 1 |
| China | 1 | ||
| Syniverse Technologies Inc. | 4045 | United States | 1 |
| Terra Telecom DBA Aeon Technologies | 5892 | United States | 1 |
| the CableShoppe Inc | 6173 | Canada | 1 |
| THOMSON BROADBAND CONNECTED | 2282 | France | 1 |
| China | 3 | ||
| Belgium | 1 | ||
| U-MEDIA Communications, Inc. | 4557 | Taiwan | 2 |
| Xintec Inc. | 4989 | Taiwan | 1 |
| Xintec Inc. Hsinchu Branch | 6112 | Taiwan | 1 |
| Xintec Inc.--Fab2 | 5981 | Taiwan | 1 |
| SAI Global Certification Services Pty Ltd | |
|---|---|
| Country |
Total Certified Locations |
| Belgium | 1 |
| Brazil | 1 |
| Canada | 9 |
| China | 17 |
| France | 2 |
| Israel | 1 |
| Taiwan | 10 |
| Turkey | 1 |
| United Kingdom | 4 |
| United States | 32 |
