TL 9000 Registrar details for KEMA Registered Quality, Inc.
| Registered Name | TLID | Location |
No.Certified Locations by Country |
|---|---|---|---|
| CTDI | 2279 | Mexico | 1 |
| India | 1 | ||
| United States | 8 | ||
| Motorola Home & Networks Mobility | 1310 | Argentina | 1 |
| India | 2 | ||
| Taiwan | 1 | ||
| China | 4 | ||
| United Kingdom | 2 | ||
| Thailand | 1 | ||
| France | 1 | ||
| Spain | 1 | ||
| Japan | 3 | ||
| United Arab Emirates | 1 | ||
| United States | 15 | ||
| India | 2 | ||
| Turkey | 1 | ||
| United States | 3 | ||
| Malaysia | 1 | ||
| Germany | 1 | ||
| United Kingdom | 2 | ||
| Egypt | 1 | ||
| Singapore | 1 | ||
| Brazil | 1 | ||
| Indonesia | 1 | ||
| Peru | 1 | ||
| China | 4 | ||
| Bulgaria | 1 | ||
| Australia | 2 | ||
| Canada | 1 | ||
| Vietnam | 2 | ||
| Motorola Home & Networks Mobility - Home | 4853 | Sweden | 1 |
| Hong Kong | 1 | ||
| Mexico | 1 | ||
| United States | 8 | ||
| Taiwan | 1 | ||
| United Kingdom | 1 | ||
| China | 1 | ||
| Spirent Communications, Service Assurance - Broadb | 1452 | United States | 1 |
| Teleplan Videocom Solutions Inc. | 5935 | Mexico | 1 |
| United States | 1 | ||
| Ulticom, Inc. | 1520 | United States | 1 |
| France | 1 | ||
| Verizon Finance Operations | 5327 | United States | 3 |
| KEMA Registered Quality, Inc. | |
|---|---|
| Country |
Total Certified Locations |
| Argentina | 1 |
| Australia | 2 |
| Brazil | 1 |
| Bulgaria | 1 |
| Canada | 1 |
| China | 9 |
| Egypt | 1 |
| France | 2 |
| Germany | 1 |
| Hong Kong | 1 |
| India | 5 |
| Indonesia | 1 |
| Japan | 3 |
| Malaysia | 1 |
| Mexico | 3 |
| Peru | 1 |
| Singapore | 1 |
| Spain | 1 |
| Sweden | 1 |
| Taiwan | 2 |
| Thailand | 1 |
| Turkey | 1 |
| United Arab Emirates | 1 |
| United Kingdom | 5 |
| United States | 40 |
| Vietnam | 2 |
