TL 9000 Registrar details for Det Norske Veritas Certification, Inc.
| Registered Name | TLID | Location |
No.Certified Locations by Country |
|---|---|---|---|
| SHENZHEN HUAWEI COMMUNICATION TECHNOLOGIES CO., LTD. | 5182 | China | 4 |
| AAEON Technology Inc | 2372 | Taiwan | 1 |
| ACE Antenna Corp. | 5681 | South Korea | 2 |
| ACE Technologies Corp. | 2520 | South Korea | 1 |
| AFL Network Services | 6167 | United States | 1 |
| AFL Telecommunications, LLC | 5837 | Mexico | 1 |
| United States | 1 | ||
| Ajilon Communications | 2649 | United States | 1 |
| Amphenol K.A.E Co.,Ltd. | 2537 | South Korea | 1 |
| AVANEX | 5748 | United States | 1 |
| Italy | 1 | ||
| Bonso Electronics (Shenzhen) Co. Ltd. | 2172 | China | 2 |
| C&D Technologies Attica | 5136 | United States | 1 |
| C&D Technologies, Reynosa Facility | 6166 | Mexico | 1 |
| Cognizant Technology Solutions India Pvt. Ltd. | 6020 | India | 3 |
| Compal Communications,inc. | 1536 | South Korea | 1 |
| China | 2 | ||
| Taiwan | 2 | ||
| Comtec Systems Co., Ltd. | 4814 | South Korea | 2 |
| CYBERPOWER (SHENZHEN) INC. | 5524 | China | 1 |
| Danriver Technology(GuangZhou) Inc. | 5898 | China | 1 |
| Dialog Broadband Networks (Pvt) Limited | 6141 | Sri Lanka | 2 |
| DONGGUAN ACE TECHNOLOGY CO., LTD. | 5823 | China | 1 |
| EVB TECHNOLOGY (HK) LTD. | 6015 | Hong Kong | 1 |
| Flextronics Changzhou | 2188 | China | 1 |
| Flextronics International Poland | 2091 | Poland | 1 |
| Flextronics Manufacturing (Zhuhai) Co., Ltd | 2157 | China | 1 |
| Flextronics Technology (Shanghai) Co., Ltd. | 2236 | China | 1 |
| Futaihua Industry (Shenzhen) Co., Ltd. iDPBG Division | 5865 | China | 1 |
| GET Electronics (Hui Zhou) Co., Ltd | 3982 | China | 1 |
| Giant Electronics Limited | 2259 | China | 2 |
| Group O Direct | 1950 | United States | 1 |
| GSInstruments Co., Ltd | 5662 | South Korea | 1 |
| Hangzhou H3C Technologies Co.,Ltd. | 6109 | China | 2 |
| HOME | 5706 | South Korea | 1 |
| HONG FU JIN PRECISION INDUSTRIAL (SHENZHEN) CO.,LTD. - PCEBG | 4842 | China | 3 |
| Honor Tone Limited | 1839 | China | 1 |
| Huawei Technologies Co., Ltd. | 2207 | China | 13 |
| Infineon Technologies | 5402 | Germany | 2 |
| Interphase Corporation | 3004 | United States | 2 |
| France | 1 | ||
| Jabil Circuit (Shanghai) Ltd | 3803 | China | 1 |
| Multek China Limited | 2672 | China | 1 |
| Multek Electronics Limited | 2626 | China | 1 |
| Multek Industries Limited | 2671 | China | 1 |
| Multek Zhuhai Limited | 3335 | China | 1 |
| NARADA POWER SOURCE CO.,LTD | 5851 | China | 2 |
| Plexus Corp. - Appleton | 4822 | United States | 1 |
| Plexus Service Corp - B5 | 3757 | United States | 1 |
| Plexus Service Corp - Boise | 3758 | United States | 1 |
| Plexus Service Corp - Hangzhou | 6247 | China | 1 |
| Plexus Service Corp - Penang | 4024 | Malaysia | 3 |
| Plexus Service Corp - Xiamen | 5812 | China | 1 |
| Power Systems Division - Keefe Facility | 5023 | United States | 1 |
| Princeton Photonics (Suzhou) Co.,Ltd | 5716 | China | 1 |
| QA Dept. Korea Hosiden | 4406 | South Korea | 1 |
| Scientific-Atlanta Europe | 5591 | Belgium | 1 |
| Scientific-Atlanta, a Cisco company | 5346 | United States | 3 |
| Canada | 2 | ||
| Mexico | 1 | ||
| SeAH Networks Co.,Ltd | 5984 | South Korea | 1 |
| SHANGHAI PRINTRONICS CIRCUIT CORP. | 4798 | China | 1 |
| Source Photonics | 3972 | Taiwan | 2 |
| Sterlite Technologies Limited | 5989 | India | 1 |
| Sterlite Technologies Ltd- Optical Fiber Division | 6005 | India | 1 |
| Subsidiary of Salom Electric ( Xiamen) Co.,Ltd. | 1664 | China | 1 |
| SURTEC INDUSTRIES INC. | 5053 | Taiwan | 1 |
| Symmetricom Inc. | 3780 | United States | 3 |
| US Territory | 1 | ||
| tbp electronics Belgium nv | 5762 | Belgium | 1 |
| Tejas Networks India Ltd. | 5747 | India | 4 |
| Telcobuy.com | 1351 | United States | 3 |
| TelepagqTechnologY I nc. Customer Service Dept. | 1225 | Taiwan | 1 |
| TGS - LMOS Project | 2296 | United States | 1 |
| Tianjin Hosiden Electronics Co.,Ltd. | 6113 | China | 1 |
| UNIHAN CORPORATION / ASKEY COMPUTER CORP. | 4397 | China | 2 |
| Taiwan | 4 | ||
| Universal Microelectronics Co., Ltd | 3569 | Taiwan | 2 |
| VTech Telecommunications Ltd. | 2418 | Hong Kong | 1 |
| China | 2 | ||
| Wipro Technologies | 1778 | India | 13 |
| Yangtze Optical Fibre and Cable (Shanghai) Company Ltd. | 4653 | China | 1 |
| ZhaoQing FengHua lithium Battery Co.,Ltd | 3406 | China | 2 |
| ZyXEL Communications Corporation | 2423 | Taiwan | 1 |
| China | 1 |
| Det Norske Veritas Certification, Inc. | |
|---|---|
| Country |
Total Certified Locations |
| Belgium | 2 |
| Canada | 2 |
| China | 58 |
| France | 1 |
| Germany | 2 |
| Hong Kong | 2 |
| India | 22 |
| Italy | 1 |
| Malaysia | 3 |
| Mexico | 3 |
| Poland | 1 |
| South Korea | 11 |
| Sri Lanka | 2 |
| Taiwan | 14 |
| United States | 22 |
| US Territory | 1 |
