TL 9000 Registrar details for Korea Management Association Registration
| Registered Name | TLID | Location |
No.Certified Locations by Country |
|---|---|---|---|
| AL Communication | 4200 | South Korea | 1 |
| BK ELECTRONICS CO.,LTD. | 5680 | South Korea | 1 |
| bridgetec | 4940 | South Korea | 1 |
| Cablerex, Inc. | 4860 | South Korea | 1 |
| Cosmosound Technology Co.,Ltd | 4131 | South Korea | 1 |
| DAE JEONG MOBILE TEC Co., LTD. | 4136 | South Korea | 1 |
| Daeduck Electronics Co.,ltd. | 2660 | South Korea | 1 |
| DAEKYONG CABLE CORP. | 3587 | South Korea | 1 |
| Digitron co.,ltd | 6265 | South Korea | 1 |
| Dinnovan | 5454 | South Korea | 1 |
| Donghan P&S Co.,Ltd. | 1651 | South Korea | 1 |
| E-HWA ELECOMM CO.,LTD | 5421 | South Korea | 1 |
| ECTELECOM | 3863 | South Korea | 1 |
| Future Communications IC Inc. | 3535 | South Korea | 1 |
| Good-Tech Co., Ltd | 6183 | South Korea | 1 |
| Hansung Priting Co.,ltd | 2547 | South Korea | 1 |
| Hiscon Inc. | 6297 | South Korea | 1 |
| Korea Telecom Network | 6185 | South Korea | 1 |
| Korea Telecom Technology | 6176 | South Korea | 1 |
| KTFEngineering Co., Ltd. | 6182 | South Korea | 1 |
| ktfexcelnet | 6177 | South Korea | 1 |
| KTFNetworks Co., Ltd. | 6181 | South Korea | 1 |
| KTTEC | 6178 | South Korea | 1 |
| KWANG JIN PRECISION CO.,LTD. | 6295 | South Korea | 1 |
| LINKTEK | 6036 | South Korea | 1 |
| LUXPERT Technologies Co.,Ltd | 5153 | South Korea | 1 |
| Micro Telephone Co.,Ltd | 5843 | China | 1 |
| South Korea | 1 | ||
| Modnnet Co,. LTD | 5317 | South Korea | 2 |
| NAMUGA CO.,LTD | 2570 | South Korea | 1 |
| NEWGENS.CO.LTD | 6303 | South Korea | 1 |
| NIO Communications | 4868 | South Korea | 1 |
| NYTEL CO., LTD | 4932 | South Korea | 1 |
| Opsys.co.Ltd | 5248 | South Korea | 1 |
| PHOTONICS MEDIATE | 5348 | South Korea | 1 |
| PJ Electronics Co.,Ltd. | 6086 | South Korea | 1 |
| RnBsoftware Co.,Ltd. | 6293 | South Korea | 1 |
| Sejin Eleccom Co., Ltd. | 2741 | South Korea | 1 |
| SiliconFile Technologies Inc. | 4891 | South Korea | 1 |
| Sunghwa Telecommunications Co., Ltd | 2213 | South Korea | 1 |
| SUNILTELECOM CO,.LTD | 4851 | South Korea | 1 |
| TOUCHTEL.Co,Ltd. | 6184 | South Korea | 1 |
| WinyTechnology Co., Ltd | 5809 | South Korea | 1 |
| Youngbo Engineering Co.,ltd. | 2568 | South Korea | 1 |
| Korea Management Association Registration | |
|---|---|
| Country |
Total Certified Locations |
| China | 1 |
| South Korea | 44 |
